Details:
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 35.4 | 24.4-38.6 | 44.5 | 9.1 |
M | 37 | 26-40.2 | 44.9 | 9.4 |
L | 38.6 | 27.6-41.7 | 45.3 | 9.8 |
XL | 40.2 | 29.1-43.3 | 45.7 | 10.2 |
2XL | 41.7 | 30.7-44.9 | 46.1 | 10.6 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.